Results


UMS Vice Chancellor Chess Cup Open Championship 2010 - Final



Standings

Place Name                        Score M-Buch. Buch. Progr.
 
 1-4  Ahmad Wadudi,               6        24.0  32.0   23.0
      Masrin Erowan,              6        23.0  31.5   27.0
      Abdul Sahim W.,             6        22.5  30.5   25.0
      Faizal Andin,               6        22.5  30.5   23.0
 5-7  Abdul Wahab Bin Abu Bakar,  5.5      22.0  31.5   21.0
      Mohd Nur Anuk,              5.5      21.5  30.5   24.0
      Hassan Ahmad,               5.5      19.5  25.0   21.5
8-17  Mohd Azim Suut,             5        22.5  30.5   23.0
      Charles Lucas,              5        22.0  31.5   21.5
      Mohd Janbjaridil,           5        21.5  30.0   23.0
      Kamino Marino,              5        20.5  28.5   22.0
      Melvin Sham,                5        20.5  28.5   21.0
      Mutalib bin Kasam,          5        19.5  28.0   20.0
      Rozan Bin Bakrin,           5        19.5  28.0   19.0
      Joshua Louissebol,          5        18.5  26.0   18.0
      Junaidih Bin Halil,         5        17.5  24.5   17.0
      Mohd Aizan Ermando,         5        16.0  23.5   17.0
18-24 Taulani Tukiran,            4.5      24.5  31.5   23.0
      Mohamad Noor Othman,        4.5      22.0  31.0   21.5
      Jublee Eging,               4.5      21.0  30.0   20.5
      Mahaqi Abdullah,            4.5      20.5  29.0   19.0
      Wan Mahadzir Bin Wan Sula,  4.5      20.5  28.0   16.5
      Mohd Shafik Bin Mohd Redz,  4.5      19.0  27.0   20.5
      Mazlan Bin Anuar,           4.5      16.5  24.5   17.0
25-44 Asdi Majid,                 4        23.5  32.5   20.5
      Sairin Jamal,               4        22.5  31.0   18.0
      Shah Ibnosofreraffael,      4        21.0  29.5   18.0
      Adam Bin Arip,              4        20.5  28.0   16.5
      Mahathir Bin Nordin,        4        20.0  28.0   18.0
      Hadee Soupin,               4        20.0  27.0   18.0
      Nik Yuhafezi Abd. Ghani,    4        18.5  27.0   19.0
      Abdullah Chik Maraleh,      4        18.5  26.0   17.0
      Nestor K Esmade Jr,         4        18.0  26.5   16.0
      Mohd Yusop Abu Bakar,       4        18.0  25.0   16.0
      Sufree Wangkee,             4        17.5  24.0   13.0
      Jekriah bin Jekri,          4        17.0  24.5   16.0
      Kadir Osman Abdul Ham,      4        17.0  24.0   13.0
      Jorinah Melson,             4        17.0  23.0   14.0
      Jahim Gabi,                 4        17.0  23.0   12.0
      Mohammad Sabri Julmen,      4        16.5  25.0   14.0
      Mupjajar Zainul,            4        16.5  24.0   16.0
      Raimie Remat,               4        16.0  23.5   15.0
      Lien Chan Hwa,              4        14.5  23.0   11.0
      Muhammad Hisyam Bin Mohd.,  4        13.5  18.5   13.0
45-49 Ardian Syah Muming,         3.5      18.5  25.5   16.5
      Hemrul Bin Hadi,            3.5      17.5  24.5   13.5
      Hamizan Bin Mudin,          3.5      17.0  23.0   12.5
      Emmily Jennievie Roipin,    3.5      15.5  22.5   10.5
      Mahimad Petrus,             3.5      14.0  19.5    8.5
50-66 Jasper A.S,                 3        22.0  30.5   18.0
      Awang Yusuf Bin Awang Sab,  3        20.5  27.5   14.0
      Akmal Adam Bin Kamarudin,   3        20.5  27.0   15.0
      Ali Akbar Bin Nadzrif,      3        19.5  26.0   13.0
      Anuar Ag Damit,             3        19.0  25.5   14.0
      Jason Ho,                   3        17.5  24.0   15.0
      Hilary Guntabid,            3        17.5  22.5   12.0
      Rafi Asal,                  3        16.5  24.0   14.0
      Aiman Jefri,                3        16.0  22.5   11.0
      Evelyn Leong,               3        16.0  22.5   11.0
      Vitus Bin Loimin,           3        16.0  22.0   11.0
      Almujir Bin Alsi,           3        16.0  21.5   12.0
      Abdul Aziz Abdul Noor,      3        14.5  21.5   12.0
      Calvin Ramidi,              3        14.5  20.0   10.0
      Fariz bin Linus,            3        14.0  19.0   10.0
      Amil Sahidjuan Sala,        3        13.5  20.0    8.0
      Wong Thai Siung,            3        13.5  20.0    7.0
67-70 Muhammad Kamal Rasnin,      2.5      17.0  25.0   11.5
      Elvyronna Anthony,          2.5      15.5  20.5    7.0
      Mohd. Aiman Kasran,         2.5      14.5  20.0   12.0
      Witer Gunik,                2.5      14.5  20.0   11.5
71-82 Clarence Barnabas,          2        19.0  27.0   13.0
      Lee Tze Jim,                2        18.0  26.0   13.0
      Chi Yin Phin,               2        18.0  24.5    6.0
      Onnin Osthen Jaunic,        2        16.0  24.5   11.0
      Noor Syakilla Asleh,        2        15.5  22.5    7.0
      Mohd Noor Hisyam Abdul Ku,  2        15.0  20.5    7.0
      Kausal Punjung,             2        14.5  20.0    9.0
      Nidzma binti Rasyid,        2        14.5  19.5    6.0
      Michelee Richell Cristoph,  2        13.5  18.0    5.0
      Ronnie Stefhannie Nasirin,  2        12.5  16.5    6.0
      Mohd Salleh bin Mussawari,  2        12.0  16.5    6.0
      Jublina binti Jasmin,       2        11.5  17.5    3.0
 83   Nur Aqilah Binti Mohamed,   1.5      14.0  19.5    8.5
84-89 Bachok Bin Abdul Muin,      1        15.0  21.5    7.0
      Zeno Sanam,                 1        14.5  22.0    7.0
      A.K. Zamin B. Ra Darun,     1        14.5  20.5    7.0
      Ahmad Fikri Bin Ahmad Kha,  1        14.0  21.5    6.0
      Husni Bin Aziz,             1        14.0  20.5    6.0
      Karl Phelan Labunda,        1        11.5  16.0    4.0
90-92 Andin Dagang,               0        15.0  21.5    0.0
      Shaiful Nizam Abdul Momen,  0        14.5  20.5    0.0
      Kahar Musakkir Bin Rasyid,  0        11.5  16.5    0.0


Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6    7  
 
1.  A.K. Zamin B. Ra Darun,               46:W 53:L 52:L 42:L 75:- 60:- 40:-
2.  Abdul Aziz Abdul Noor,                47:L 75:W 46:W 49:L 29:L 42:L 54:W
3.  Abdul Sahim W.,             MAS       48:W 56:W 47:W 55:D 61:W  4:D 51:W
4.  Abdul Wahab Bin Abu Bakar,  MAS       49:W 59:L 81:W 65:W 53:W  3:D 92:W
5.  Adam Bin Arip,                        50:W 55:L 56:W 63:L 42:W 52:D 73:D
6.  Ahmad Fikri Bin Ahmad Kha,            51:L 45:W 49:L 41:L 46:- 88:- 79:-
7.  Ahmad Wadudi,                         52:W 57:W 51:L 47:W 55:W 58:W 70:W
8.  Aiman Jefri,                          53:L 46:L 54:W 48:W 41:L 47:W 36:L
9.  Akmal Adam Bin Kamarudin,             54:W 58:L 57:W 52:L 47:W 53:L 42:L
10. Ali Akbar Bin Nadzrif,                55:L 48:W 64:L 46:W 56:W 57:L 67:L
11. Almujir Bin Alsi,                     56:L 50:W 65:L 60:W 71:L 46:W 78:L
12. Amil Sahidjuan Sala,                  57:L 49:L 60:L 50:W 62:W 48:L 72:W
13. Andin Dagang,                         58:L 52:L 30:L 62:- 54:- 43:- 90:-
14. Anuar Ag Damit,                       59:L 54:W 67:W 64:L 76:+ 69:L 48:L
15. Ardian Syah Muming,                   60:W 61:L 68:D 88:W 66:+ 59:L 52:L
16. Awang Yusuf Bin Awang Sab,  MAS       61:L 60:W 69:W 70:L 78:W 64:L 56:L
17. Bachok Bin Abdul Muin,                62:W 63:L 70:L 56:L 48:- 72:- 22:-
18. Calvin Ramidi,                        63:L 62:W 71:L 84:L 60:W 78:L 74:W
19. Charles Lucas,              MAS       64:W 65:W 53:L 71:W 91:W 61:D 44:D
20. Chi Yin Phin,               MAS       65:L 64:L 62:W 57:L 67:L 89:L 75:+
21. Clarence Barnabas,                    66:W 67:W 55:L 73:L 84:- 56:- 76:-
22. Elvyronna Anthony,                    67:L 66:D 75:L 23:L 40:W 68:L 17:+
23. Emmily Jennievie Roipin,              68:L 70:L 50:D 22:W 88:W 37:L 66:+
24. Evelyn Leong,               MAS       69:L 72:W 76:L 67:W 57:L 77:L 60:W
25. Faizal Andin,               MAS       70:W 68:W 58:L 76:W 64:W 80:W 59:W
26. Fariz bin Linus,                      71:L 74:W 77:L 69:L 72:W 67:L 62:W
27. Hadee Soupin,                         72:W 69:W 61:L 82:L 86:W 71:W 58:L
28. Hamizan Bin Mudin,                    73:L 76:L 72:W 79:W 65:D 66:+ 63:L
29. Hassan Ahmad,                         74:W 71:W 63:D 91:L  2:W 73:W 85:W
30. Hemrul Bin Hadi,                      75:D 91:L 13:W 37:W 80:L 65:L 68:W
31. Hilary Guntabid,                      76:W 73:L 78:L 86:L 89:W 74:W 71:L
32. Husni Bin Aziz,                       77:L 79:W 80:L 87:L 90:- 90:- 45:-
33. Jahim Gabi,                           78:L 80:L 74:W 90:W 69:L 76:+ 77:W
34. Jason Ho,                             79:W 77:W 59:L 81:L 87:L 86:W 84:L
35. Jasper A.S,                           80:W 78:W 73:W 58:L 70:L 82:L 81:-
36. Jekriah bin Jekri,                    81:L 83:W 86:W 77:W 59:L 87:L  8:W
37. Jorinah Melson,             MAS       82:L 84:W 88:D 30:L 68:+ 23:W 65:D
38. Joshua Louissebol,                    83:W 81:L 87:W 80:L 77:W 84:W 69:W
39. Jublee Eging,                         84:W 82:W 85:L 78:W 73:D 63:W 61:L
40. Jublina binti Jasmin,                 85:L 86:L 79:L 72:L 22:L 83:+  1:+
41. Junaidih Bin Halil,                   86:W 85:L 82:L  6:W  8:W 81:W 64:W
42. Kadir Osman Abdul Ham,                87:L 89:W 92:L  1:W  5:L  2:W  9:W
43. Kahar Musakkir Bin Rasyid,            88:L 92:- 83:- 74:- 83:- 13:- 83:-
44. Kamino Marino,                        89:W 87:W 91:D 85:D 81:W 92:D 19:D
45. Karl Phelan Labunda,                  90:L  6:L 84:L 83:+ 74:- 62:L 32:-
46. Kausal Punjung,                        1:L  8:W  2:L 10:L  6:+ 11:L 89:L
47. Lee Tze Jim,                           2:W 88:W  3:L  7:L  9:L  8:L 86:L
48. Lien Chan Hwa,                         3:L 10:L 89:W  8:L 17:+ 12:W 14:W
49. Mahathir Bin Nordin,                   4:L 12:W  6:W  2:W 82:W 70:L 80:L
50. Mahimad Petrus,                        5:L 11:L 23:D 12:L 79:W 75:+ 88:W
51. Masrin Erowan,              MAS        6:W 90:W  7:W 59:W 58:W 85:W  3:L
52. Mazlan Bin Anuar,                      7:L 13:W  1:W  9:W 92:L  5:D 15:W
53. Melvin Sham,                MAS        8:W  1:W 19:W 61:L  4:L  9:W 91:W
54. Michelee Richell Cristoph,             9:L 14:L  8:L 89:L 13:+ 79:W  2:L
55. Mohamad Noor Othman,        MAS       10:W  5:W 21:W  3:D  7:L 91:D 87:D
56. Mohammad Sabri Julmen,                11:W  3:L  5:L 17:W 10:L 21:+ 16:W
57. Mohd Aizan Ermando,         MAS       12:W  7:L  9:L 20:W 24:W 10:W 82:W
58. Mohd Azim Suut,             MAS       13:W  9:W 25:W 35:W 51:L  7:L 27:W
59. Mohd Janbjaridil,                     14:W  4:W 34:W 51:L 36:W 15:W 25:L
60. Mohd Noor Hisyam Abdul Ku,            15:L 16:L 12:W 11:L 18:L  1:+ 24:L
61. Mohd Nur Anuk,                        16:W 15:W 27:W 53:W  3:L 19:D 39:W
62. Mohd Salleh bin Mussawari,            17:L 18:L 20:L 13:+ 12:L 45:W 26:L
63. Mohd Shafik Bin Mohd Redz,            18:W 17:W 29:D  5:W 85:L 39:L 28:W
64. Abdullah Chik Maraleh,                19:L 20:W 10:W 14:W 25:L 16:W 41:L
65. Mohd Yusop Abu Bakar,                 20:W 19:L 11:W  4:L 28:D 30:W 37:D
66. Mohd. Aiman Kasran,                   21:L 22:D 90:W 75:W 15:- 28:- 23:-
67. Muhammad Hisyam Bin Mohd.,            22:W 21:L 14:L 24:L 20:W 26:W 10:W
68. Muhammad Kamal Rasnin,                23:W 25:L 15:D 92:L 37:- 22:W 30:L
69. Mupjajar Zainul,                      24:W 27:L 16:L 26:W 33:W 14:W 38:L
70. Mutalib bin Kasam,                    25:L 23:W 17:W 16:W 35:W 49:W  7:L
71. Nestor K Esmade Jr,                   26:W 29:L 18:W 19:L 11:W 27:L 31:W
72. Nidzma binti Rasyid,                  27:L 24:L 28:L 40:W 26:L 17:+ 12:L
73. Nik Yuhafezi Abd. Ghani,              28:W 31:W 35:L 21:W 39:D 29:L  5:D
74. Noor Syakilla Asleh,                  29:L 26:L 33:L 43:+ 45:+ 31:L 18:L
75. Nur Aqilah Binti Mohamed,             30:D  2:L 22:W 66:L  1:- 50:- 20:-
76. Onnin Osthen Jaunic,                  31:L 28:W 24:W 25:L 14:- 33:- 21:-
77. Rafi Asal,                            32:W 34:L 26:W 36:L 38:L 24:W 33:L
78. Raimie Remat,                         33:W 35:L 31:W 39:L 16:L 18:W 11:W
79. Ronnie Stefhannie Nasirin,            34:L 32:L 40:W 28:L 50:L 54:L  6:+
80. Rozan Bin Bakrin,                     35:L 33:W 32:W 38:W 30:W 25:L 49:W
81. Sairin Jamal,                         36:W 38:W  4:L 34:W 44:L 41:L 35:+
82. Shah Ibnosofreraffael,                37:W 39:L 41:W 27:W 49:L 35:W 57:L
83. Shaiful Nizam Abdul Momen,            38:L 36:L 43:- 45:- 43:- 40:- 43:-
84. Sufree Wangkee,                       39:L 37:L 45:W 18:W 21:+ 38:L 34:W
85. Taulani Tukiran,            MAS       40:W 41:W 39:W 44:D 63:W 51:L 29:L
86. Vitus Bin Loimin,                     41:L 40:W 36:L 31:W 27:L 34:L 47:W
87. Wan Mahadzir Bin Wan Sula,  MAS       42:W 44:L 38:L 32:W 34:W 36:W 55:D
88. Witer Gunik,                          43:W 47:L 37:D 15:L 23:L  6:+ 50:L
89. Wong Thai Siung,                      44:L 42:L 48:L 54:W 31:L 20:W 46:W
90. Zeno Sanam,                           45:W 51:L 66:L 33:L 32:- 32:- 13:-
91. Asdi Majid,                           92:W 30:W 44:D 29:W 19:L 55:D 53:L
92. Mahaqi Abdullah,                      91:L 43:+ 42:W 68:W 52:W 44:D  4:L
by Swiss Perfect (TM)  http://www.swissperfect.com/



UMS Blitz Tournament - Final



Standings

Place Name                        Feder Rtg Loc Score M-Buch. Buch. Progr.
 
  1   Faizal Andin,                             6        15.5  23.5   21.0
 2-3  Abdul Sahim W.,                           5        16.0  24.0   19.0
      Junaidih binti Halil,                     5        13.0  20.0   16.0
 4-6  Hassan Ahmad,                             4.5      13.5  21.5   18.0
      Charles Lucas,                            4.5      12.0  18.0   15.5
      Hadee Soupin,                             4.5       8.5  13.0   12.5
7-12  Taulani Tukiran,                          4        15.5  23.0   16.0
      Mohamad Noor Othman,                      4        14.0  22.0   16.0
      Adam bin Arip,                            4        13.5  20.5   15.0
      Abdullah Chik Maraleh,                    4        12.0  20.0   14.0
      Jublee Eging,                             4        11.0  18.0   14.0
      Shah Ibnosofreraffael,                    4        10.5  16.5   12.0
13-14 Ahmad Wadudi,                             3.5      15.5  22.0   16.0
      Kadir Osman Abdul Ham,                    3.5      13.5  19.0   11.5
15-23 Evelyn Leong,                             3        14.5  21.5   14.0
      Mahadi Abdullah,                          3        13.5  20.0   11.0
      Abdul Wahab bin Abu Bakar,                3        12.5  18.5    8.0
      Ali Akbar bin Nadzrif,                    3        12.5  18.0   13.0
      Mohd Janbjaridil,                         3        12.0  19.0   11.0
      Amil Sahidjuan sala,                      3        12.0  18.5    9.0
      Lien Chan Hwa,                            3        12.0  17.0   10.0
      Raimie Remat,                             3        11.0  18.0    9.0
      Awang Yusuf bin Awang Sab,                3        10.0  14.5    7.0
24-25 Mahimad Petrus,                           2.5      12.5  18.5    6.5
      Anuar Ag Damit,                           2.5       8.0  12.0    5.0
26-33 Sufree Wangkee,                           2        13.5  19.5   10.0
      Mohd Aizan Ermando,                       2        13.0  18.0    9.0
      Mahathir bin Nordin,                      2        12.5  17.5    9.0
      Wong Thai Siung,                          2        12.0  17.5    8.0
      Mohd Nur Anuk,                            2        12.0  17.5    7.0
      Muhammad Hisyam bin Mohd.,                2        11.0  17.0    8.0
      Mupjajar Zainul,                          2         8.0  13.0    4.0
      Judy Ferdinand Nasirin,                   2         7.0  13.0    3.0
 34   Jasper A.S,                               1.5      12.0  17.0    5.0
35-38 Sairin Jamal,                             1        12.0  18.5    6.0
      Akmal Adam bin Kamarudin,                 1         9.0  15.5    5.0
      Chi Yin Phin,                             1         8.0  12.0    4.0
      Hemrul bin Hadi,                          1         7.5  11.5    1.0


Cross Table

No Name                        Feder Rtg  1    2    3    4    5    6  
 
1  Faizal Andin,                         22:W 19:W 10:W  7:W  2:W  4:W
2  Abdul Sahim W.,                       33:W  3:W 15:W  8:W  1:L 11:W
3  Junaidih binti Halil,                 17:W  2:L 31:W 26:W  7:W  9:W
4  Hassan Ahmad,                         12:W 31:W 13:D 18:W 15:W  1:L
5  Charles Lucas,                        30:W 26:W  7:L 14:D 17:W 13:W
6  Hadee Soupin,                         35:L 24:D 29:W 36:W 14:W 20:W
7  Taulani Tukiran,                      34:W 17:W  5:W  1:L  3:L 21:W
8  Mohamad Noor Othman,                  20:W  9:W 18:W  2:L 11:L 15:W
9  Adam bin Arip,                        21:W  8:L 27:W 19:W 13:W  3:L
10 Abdullah Chik Maraleh,                14:W 28:W  1:L 13:L 27:W 16:W
11 Jublee Eging,                         29:L 32:W 30:W 16:W  8:W  2:L
12 Shah Ibnosofreraffael,                 4:L 34:W 28:W 15:L 24:W 18:W
13 Ahmad Wadudi,                         16:W 27:W  4:D 10:W  9:L  5:L
14 Kadir Osman Abdul Ham,                10:L 20:W 35:W  5:D  6:L 28:W
15 Evelyn Leong,                         32:W 29:W  2:L 12:W  4:L  8:L
16 Mahadi Abdullah,                      13:L 25:W 22:W 11:L 19:W 10:L
17 Abdul Wahab bin Abu Bakar,             3:L  7:L 38:W 31:W  5:L 29:W
18 Ali Akbar bin Nadzrif,                24:W 35:W  8:L  4:L 28:W 12:L
19 Mohd Janbjaridil,                     23:W  1:L 36:W  9:L 16:L 26:W
20 Amil Sahidjuan sala,                   8:L 14:L 24:W 30:W 26:W  6:L
21 Lien Chan Hwa,                         9:L 23:W 26:L 35:W 22:W  7:L
22 Raimie Remat,                          1:L 37:W 16:L 23:W 21:L 27:W
23 Awang Yusuf bin Awang Sab,            19:L 21:L 33:W 22:L 34:W 30:W
24 Mahimad Petrus,                       18:L  6:D 20:L 25:W 12:L 34:W
25 Anuar Ag Damit,                       27:L 16:L 34:D 24:L 35:W 31:W
26 Sufree Wangkee,                       38:W  5:L 21:W  3:L 20:L 19:L
27 Mohd Aizan Ermando,                   25:W 13:L  9:L 37:W 10:L 22:L
28 Mahathir bin Nordin,                  36:W 10:L 12:L 29:W 18:L 14:L
29 Wong Thai Siung,                      11:W 15:L  6:L 28:L 37:W 17:L
30 Mohd Nur Anuk,                         5:L 38:W 11:L 20:L 32:W 23:L
31 Muhammad Hisyam bin Mohd.,            37:W  4:L  3:L 17:L 36:W 25:L
32 Mupjajar Zainul,                      15:L 11:L 37:L 33:W 30:L 36:W
33 Judy Ferdinand Nasirin,                2:L 36:L 23:L 32:L 38:W 35:W
34 Jasper A.S,                            7:L 12:L 25:D 38:W 23:L 24:L
35 Sairin Jamal,                          6:W 18:L 14:L 21:L 25:L 33:L
36 Akmal Adam bin Kamarudin,             28:L 33:W 19:L  6:L 31:L 32:L
37 Chi Yin Phin,                         31:L 22:L 32:W 27:L 29:L 38:L
38 Hemrul bin Hadi,                      26:L 30:L 17:L 34:L 33:L 37:W
by Swiss Perfect (TM)  http://www.swissperfect.com/